Lead isotope ratios for ores from Syria

Sample no. Location Ref. Mineral 208Pb/206Pb 207Pb/206Pb 206Pb/204Pb 207Pb/204Pb 208Pb/204Pb
75/119/21 Baer-Bassit 12 Metalliferous sediment 2.063 0.8296 18.78 15.58 38.74
75/025 Baer-Bassit 12 Metalliferous sediment 2.065 0.8315 18.69 15.54 38.60
750/018 Baer-Bassit 12 Metalliferous sediment 2.067 0.8325 18.63 15.51 38.51
73/213/23 Baer-Bassit 12 Metalliferous sediment 2.071 0.8367 18.62 15.58 38.56
73/128/01 Baer-Bassit 12 Metalliferous sediment 2.074 0.8383 18.61 15.60 38.60
73/130/31 Baer-Bassit 12 Metalliferous sediment 2.077 0.8378 18.62 15.60 38.67

All samples' isotope values are given to the same number of decimal places as they were first published with. In most papers the ratios 208Pb/206Pb, 207Pb/206Pb and 206Pb/204Pb were given. Ratios not given (usually 207Pb/204Pb and 208Pb/204Pb) have been calculated from the other values.

Compiled by Brett Scaife