Lead isotope ratios for ores from Cyprus

Sample no. Location Ref. Mineral 208Pb/206Pb 207Pb/206Pb 206Pb/204Pb 207Pb/204Pb 208Pb/204Pb
- Skouriotissa 6 Galena 2.0786 0.84277 18.476 15.571 38.404
C9-11 Aredhiou 38 Metalliferous umber 2.075 0.8394 18.55 15.571 38.491
C9-12 Aredhiou 38 Metalliferous umber 2.071 0.8383 18.55 15.550 38.417
Kambia 1a Kambia 38 Copper sulphide ore 2.074 0.8384 18.57 15.569 38.514
Kambia 1b Kambia 38 Copper sulphide ore 2.075 0.8385 18.58 15.579 38.554
Kambia 3a Kambia 38 Copper sulphide ore 2.074 0.8384 18.56 15.561 38.493
Limni a Limni 38 Copper sulphide ore 2.078 0.8423 18.52 15.599 38.485
Limni b Limni 38 Copper sulphide ore 2.078 0.8424 18.53 15.610 38.505
Mathiati a Mathiati 38 Copper sulphide ore 2.071 0.8359 18.65 15.590 38.624
Mathiati b Mathiati 38 Copper sulphide ore 2.072 0.8361 18.67 15.610 38.684
Peristerka a Peristerka 38 Copper sulphide ore 2.075 0.8381 18.59 15.580 38.574
Peristerka b Peristerka 38 Copper sulphide ore 2.074 0.8383 18.55 15.550 38.473
Pitharokoma Pitharokoma 38 Copper sulphide ore 2.075 0.8381 18.59 15.580 38.574
EVL2 Limni axis, Evloymeni 64 Pyrite 2.07949 0.84255 18.545 15.625 38.564
EVL3 Limni axis, Evloymeni 64 Pyrite 2.08057 0.84273 18.501 15.591 38.493
EVL4 Limni axis, Evloymeni 64 Pyrite 2.08033 0.84264 18.547 15.628 38.584
EVL6 Limni axis, Evloymeni 64 Pyrite 2.07991 0.84240 18.546 15.623 38.574
EVL7 Limni axis, Evloymeni 64 Pyrite 2.08118 0.84269 18.551 15.633 38.608
EVL8 Limni axis, Evloymeni 64 Pyrite 2.08345 0.84439 18.523 15.641 38.592
CY6903b1 Limni axis, Kinousa 64 Pyrite 2.07830 0.84202 18.535 15.607 38.521
CY944A Limni axis, Kinousa 64 Galena 2.07348 0.84130 18.505 15.568 38.370
Kin 1 Limni axis, Kinousa 64 Pyrite 2.07692 0.84191 18.535 15.605 38.496
Kin 2 Limni axis, Kinousa 64 Pyrite 2.07709 0.84203 18.532 15.604 38.493
Kin 4 Limni axis, Kinousa 64 Pyrite 2.07846 0.84246 18.544 15.623 38.543
CY939 Limni axis, Kinousa 64 Pyrite 2.07516 0.84064 18.580 15.619 38.556
CY944B Limni axis, Kinousa 64 Galena 2.07438 0.84139 18.505 15.570 38.386
CY1419b Limni axis, Limni 64 Native copper 2.07765 0.84193 18.510 15.584 38.457
CY.75.12 Limni axis, Limni 64 Copper ore 2.07924 0.84295 18.525 15.616 38.518
CY.75.33 Limni axis, Limni 64 Pyrite 2.07733 0.84102 18.543 15.595 38.520
CY.75.33A Limni axis, Limni 64 Pyrite 2.07720 0.84127 18.533 15.591 38.497
CY.75.69A Limni axis, Limni 64 Pyrite 2.08126 0.84299 18.546 15.634 38.599
CY.75.69B Limni axis, Limni 64 Pyrite 2.08170 0.84320 18.544 15.636 38.603
CY.75.70 Limni axis, Limni 64 Chalcopyrite 2.07734 0.84217 18.524 15.600 38.481
CY905a Limni axis, Limni 64 Pyrite 2.07890 0.84220 18.538 15.613 38.539
LIM1a Limni axis, Limni 64 Pyrite 2.07910 0.84223 18.544 15.618 38.555
LIM21 Limni axis, Limni 64 Pyrite 2.07794 0.84182 18.555 15.620 38.556
LIM2a Limni axis, Limni 64 Pyrite 2.07851 0.84207 18.554 15.624 38.565
LIM3 Limni axis, Limni 64 Pyrite 2.07922 0.84219 18.546 15.619 38.561
LIM4 Limni axis, Limni 64 Pyrite 2.07932 0.84226 18.591 15.658 38.657
LIM5 Limni axis, Limni 64 Pyrite 2.07875 0.84212 18.544 15.616 38.548
LIM6 Limni axis, Limni 64 Chalcopyrite 2.07858 0.84217 18.556 15.627 38.570
LIM7 Limni axis, Limni 64 Pyrite 2.07967 0.84248 18.558 15.635 38.595
LIM8 Limni axis, Limni 64 Pyrite 2.07871 0.84222 18.574 15.643 38.610
LIM95/4 Limni axis, Limni 64 Pyrite 2.07775 0.84193 18.539 15.609 38.519
LIM95/5 Limni axis, Limni 64 Pyrite 2.07851 0.84204 18.537 15.609 38.529
LIM95/6 Limni axis, Limni 64 Pyrite 2.07839 0.84248 18.525 15.607 38.502
LIM95/7 Limni axis, Limni 64 Pyrite 2.07811 0.84219 18.527 15.603 38.501
MCY 5 Limni axis, Limni 64 Chalcopyrite/covellite 2.07780 0.84223 18.519 15.597 38.479
CY.75.98A Solea axis, Alestos 64 Pyrite/chalcopyrite 2.07928 0.84318 18.454 15.560 38.371
CY.75.98B Solea axis, Alestos 64 Pyrite/chalcopyrite 2.07584 0.84216 18.467 15.552 38.335
CY.75.98D Solea axis, Alestos 64 Pyrite/chalcopyrite 2.07643 0.84214 18.493 15.574 38.399
APL 21 Solea axis, Apliki 64 Pyrite 2.07341 0.84126 18.514 15.575 38.387
APL 22 Solea axis, Apliki 64 Pyrite 2.07356 0.84137 18.510 15.574 38.382
APL 23 Solea axis, Apliki 64 Pyrite 2.07462 0.84200 18.503 15.580 38.387
APL 24 Solea axis, Apliki 64 Pyrite 2.07554 0.84220 18.488 15.571 38.373
APL 25 Solea axis, Apliki 64 Pyrite 2.06905 0.83999 18.541 15.574 38.362
APL 26 Solea axis, Apliki 64 Pyrite (disseminated) 2.07487 0.84204 18.489 15.568 38.362
APL 27 Solea axis, Apliki 64 Pyrite 2.07068 0.84044 18.530 15.573 38.370
APL 28 Solea axis, Apliki 64 Pyrite 2.07354 0.84155 18.511 15.578 38.383
APL 29 Solea axis, Apliki 64 Pyrite 2.07567 0.84182 18.526 15.596 38.454
APL 3 Solea axis, Apliki 64 Chalcopyrite 2.06964 0.84103 18.513 15.570 38.315
APL 30 Solea axis, Apliki 64 Pyrite 2.07486 0.84193 18.506 15.581 38.397
APL 31 Solea axis, Apliki 64 Pyrite 2.07543 0.84224 18.492 15.575 38.379
APL 32 Solea axis, Apliki 64 Pyrite 2.07569 0.84195 18.517 15.590 38.436
APL 33 Solea axis, Apliki 64 Pyrite 2.07552 0.84140 18.511 15.575 38.420
APL 34 Solea axis, Apliki 64 Pyrite 2.07179 0.84064 18.541 15.586 38.413
APL 35 Solea axis, Apliki 64 Pyrite 2.06853 0.83939 18.568 15.586 38.408
APL 36 Solea axis, Apliki 64 Pyrite 2.07292 0.84160 18.501 15.570 38.351
APL 37 Solea axis, Apliki 64 Pyrite 2.07685 0.84237 18.513 15.595 38.449
APL 38 Solea axis, Apliki 64 Pyrite 2.06657 0.83911 18.555 15.570 38.345
APL 39 Solea axis, Apliki 64 Pyrite 2.07378 0.84190 18.499 15.574 38.363
APL 40 Solea axis, Apliki 64 Pyrite 2.07282 0.84139 18.504 15.569 38.355
APL 41 Solea axis, Apliki 64 Pyrite 2.06939 0.84021 18.525 15.565 38.335
APL 42 Solea axis, Apliki 64 Pyrite 2.07363 0.84146 18.505 15.571 38.373
APL 43 Solea axis, Apliki 64 Pyrite 2.07172 0.84055 18.528 15.574 38.385
APL 44 Solea axis, Apliki 64 Pyrite 2.07304 0.84145 18.507 15.573 38.366
APLKOR 1 Solea axis, Apliki 64 Chalcopyrite 2.07192 0.84096 18.514 15.570 38.360
APLKOR 2 Solea axis, Apliki 64 Chalcopyrite 2.07083 0.84045 18.528

15.572

38.368
APLKOR 3 Solea axis, Apliki 64 Chalcopyrite 2.07172 0.84077 18.522 15.573 38.372
APLKOR 4 Solea axis, Apliki 64 Chalcopyrite 2.07069 0.84064 18.514 15.564 38.337
MCY 7 Solea axis, Apliki 64 Chalcopyrite/covellite 2.06980 0.84030 18.480 15.529 38.250
MAV1 Solea axis, Mavrovouni 64 Pyrite 2.07507 0.84183 18.484 15.560 38.356
MAV2 Solea axis, Mavrovouni 64 Pyrite 2.07459 0.84165 18.489 15.561 38.357
MAV3 Solea axis, Mavrovouni 64 Pyrite 2.07578 0.84207 18.482 15.563 38.365
MAV4 Solea axis, Mavrovouni 64 Pyrite 2.07468 0.84191 18.481 15.559 38.342
Mem5 Solea axis, Memi 64 Pyrite 2.07842 0.84223 18.473 15.559 38.395
Mem6 Solea axis, Memi 64 Pyrite 2.08034 0.84341 18.451 15.562 38.384
Memi2 Solea axis, Memi 64 Pyrite/chalcopyrite 2.07969 0.84281 18.467 15.564 38.406
Memi3 Solea axis, Memi 64 Pyrite 2.07840 0.84245 18.473 15.563 38.394
Memi4 Solea axis, Memi 64 Pyrite 2.07918 0.84254 18.468 15.560 38.398
CY561 Solea axis, Skouriotissa 64 Chalcopyrite 2.07464 0.84278 18.447 15.547 38.271
CY577a Solea axis, Skouriotissa 64 Oxidised copper ore 2.07430 0.84191 18.484 15.562 38.341
CY578 Solea axis, Skouriotissa 64 Low grade ore 2.07817 0.84299 18.477 15.576 38.398
MCY 8 Solea axis, Skouriotissa 64 Pyrite/chalcopyrite 2.07912 0.84420 18.472 15.594 38.406
MCY 9 Solea axis, Skouriotissa 64 Chalcopyrite 2.07675 0.84259 18.474 15.566 38.366
SKO1 Solea axis, Skouriotissa 64 Pyrite 2.07651 0.84239 18.465 15.555 38.343
SKO2 Solea axis, Skouriotissa 64 Pyrite 2.07638 0.84232 18.473 15.560 38.357
SKO4 Solea axis, Skouriotissa 64 Pyrite 2.07597 0.84328 18.482 15.586 38.368
SKO58 Solea axis, Skouriotissa 64 Chalcopyrite 2.07491 0.84273 18.463 15.559 38.309
SKO6 Solea axis, Skouriotissa 64 Bornite 2.07460 0.84207 18.474 15.556 38.326
AGRO 21 Larnaca axis, Agrokipia 64 Pyrite 2.07790 0.84133 18.533 15.592 38.510
AGRO 22 Larnaca axis, Agrokipia 64 Pyrite 2.07494 0.83982 18.539 15.569 38.467
AGRO 23 Larnaca axis, Agrokipia 64 Pyrite 2.07723 0.84197 18.541 15.611 38.514
AGRO 24 Larnaca axis, Agrokipia 64 Pyrite 2.07815 0.83997 18.586 15.612 38.624
CY238 Larnaca axis, Kambia 64 Pyrite 2.07344 0.83753 18.600 15.578 38.566
CY23 Larnaca axis, Kambia mine 64 Powdered chalcopyrite 2.07496 0.83839 18.590 15.586 38.574
CY31 Larnaca axis, Kambia mine 1 64 Powdered copper ore 2.07642 0.83828 18.602 15.594 38.626
CY480b Larnaca axis, Kambia 64 Pyrite 2.07463 0.83816 18.579 15.572 38.545
CY316 Larnaca axis, Kambia mine 2 64 Pyrite 2.07349 0.83711 18.614 15.582 38.596
CY317b Larnaca axis, Kambia 64 Chalcopyrite 2.07437 0.83790 18.602 15.587 38.587
KOKP 1 Larnaca axis, Kokkinopezoula 64 Pyrite 2.07689 0.84177 18.486 15.561 38.393
KOKP 2 Larnaca axis, Kokkinopezoula 64 Pyrite 2.07568 0.83995 18.540 15.573 38.483
KOKP 3 Larnaca axis, Kokkinopezoula 64 Pyrite 2.07574 0.84010 18.536 15.572 38.476
KOKP 4 Larnaca axis, Kokkinopezoula 64 Pyrite 2.07674 0.84033 18.527 15.569 38.476
CY504 Larnaca axis, Kokkinoyia 64 Copper ore 2.07807 0.84150 18.503 15.570 38.451
CY540 Larnaca axis, Kokkinoyia 64 Pyrite 2.07359 0.84050 18.505 15.553 38.372
CY550 Larnaca axis, Kokkinoyia 64 Pyrite 2.07631 0.83998 18.539 15.572 38.493
KOK 2 Larnaca axis, Kokkinoyia 64 Pyrite 2.07758 0.84163 18.506 15.575 38.448
KOK 3 Larnaca axis, Kokkinoyia 64 Pyrite 2.07655 0.84098 18.508 15.565 38.433
KOK 4 Larnaca axis, Kokkinoyia 64 Pyrite 2.07754 0.84255 18.475 15.566 38.383
KOK 5 Larnaca axis, Kokkinoyia 64 Pyrite 2.07628 0.84107 18.516 15.573 38.444
KOK 6a Larnaca axis, Kokkinoyia 64 Pyrite 2.07457 0.84003 18.554 15.586 38.492
CY.75.87 Larnaca axis, Mathiati 64 Pyrite 2.07256 0.83689 18.661 15.617 38.676
CY.75.89 Larnaca axis, Mathiati 64 Pyrite 2.07152 0.83603 18.658 15.599 38.650
MAT A1 Larnaca axis, Mathiati 64 Pyrite 2.07194 0.83586 18.659 15.596 38.660
MAT A2 Larnaca axis, Mathiati 64 Pyrite 2.07202 0.83596 18.678 15.614 38.701
MAT B1 Larnaca axis, Mathiati 64 Pyrite 2.07195 0.83601 18.671 15.609 38.685
MAT B2 Larnaca axis, Mathiati 64 Pyrite 2.07400 0.83642 18.654 15.603 38.688
MAT C1 Larnaca axis, Mathiati 64 Pyrite 2.07180 0.83560 18.699 15.625 38.741
MAT C2 Larnaca axis, Mathiati 64 Pyrite 2.07182 0.83595 18.667 15.605 38.675
CY.75.91 Larnaca axis, Peristerka 64 Pyrite 2.07498 0.84012 18.526 15.564 38.441
MCY 6 Larnaca axis, Peristerka 64 Sulphidic copper ore 2.07459 0.83879 18.559 15.567 38.502
PCP1 Larnaca axis, Peristerka 64 Pyrite 2.07587 0.83929 18.578 15.592 38.566
PERM 10 Larnaca axis, Peristerka 64 Pyrite 2.07429 0.83760 18.611 15.589 38.605
PERM 11 Larnaca axis, Peristerka 64 Pyrite 2.07353 0.83754 18.624 15.598 38.617
PERM 2 Larnaca axis, Peristerka 64 Pyrite 2.07507 0.83825 18.588 15.581 38.571
PERM 3 Larnaca axis, Peristerka 64 Pyrite 2.07500 0.83866 18.575 15.578 38.543
PERM 4 Larnaca axis, Peristerka 64 Pyrite 2.07525 0.83854 18.580 15.580 38.558
PERM 5 Larnaca axis, Peristerka 64 Chalcopyrite 2.07421 0.83838 18.575 15.573 38.528
PERM 6 Larnaca axis, Peristerka 64 Pyrite 2.07328 0.83791 18.587 15.574 38.536
PIH10 Larnaca axis, Pitharchoma 64 Pyrite 2.07337 0.83757 18.627 15.601 38.621
PIH11 Larnaca axis, Pitharchoma 64 Pyrite 2.07588 0.83860 18.603 15.600 38.618
PIH1a Larnaca axis, Pitharchoma 64 Pyrite 2.07497 0.83818 18.599 15.589 38.592
PIH1b Larnaca axis, Pitharchoma 64 Pyrite 2.07256 0.83739 18.604 15.579 38.558
PIH3 Larnaca axis, Pitharchoma 64 Pyrite 2.07332 0.83727 18.617 15.587 38.599
PIH5 Larnaca axis, Pitharchoma 64 Pyrite 2.07387 0.83790 18.584 15.572 38.541
PIH5a Larnaca axis, Pitharchoma 64 Pyrite 2.07535 0.83822 18.594 15.586 38.589
PIH5b Larnaca axis, Pitharchoma 64 Pyrite 2.07450 0.83808 18.595 38.575 15.584
PIH6 Larnaca axis, Pitharchoma 64 Pyrite 2.07478 0.83805 18.600 38.591 15.588
PIH7a Larnaca axis, Pitharchoma 64 Pyrite 2.07370 0.83793 18.577 38.523 15.566
PIH7b Larnaca axis, Pitharchoma 64 Pyrite 2.07213 0.83667 18.618 38.579 15.577
PIH8 Larnaca axis, Pitharchoma 64 Pyrite 2.07436 0.83784 18.593 38.569 15.578
PIH9 Larnaca axis, Pitharchoma 64 Pyrite 2.07328 0.83800 18.584 38.530 15.573
SHA 22 Larnaca axis, Sha 64 Pyrite 2.06934 0.83230 18.738 38.775 15.596
SHA 23 Larnaca axis, Sha 64 Pyrite 2.06508 0.82939 18.803 38.830 15.595
SHA 24 Larnaca axis, Sha 64 Pyrite 2.06722 0.83090 18.764 38.789 15.591
SHA 25/95 Larnaca axis, Sha 64 Pyrite 2.06528 0.82958 18.796 38.819 15.593
SHA 40 Larnaca axis, Sha 64 Pyrite 2.06619 0.82988 18.792 38.828 15.595
SHA 41 Larnaca axis, Sha 64 Pyrite 2.07077 0.83108 18.817 38.966 15.638
SHA 42 Larnaca axis, Sha 64 Pyrite 2.06909 0.83168 18.754 38.804 15.597
SHA 43 Larnaca axis, Sha 64 Pyrite 2.06775 0.83138 18.758 38.787 15.595
SHA 44 Larnaca axis, Sha 64 Pyrite 2.06999 0.83315 18.692 38.692 15.573
SHA 45 Larnaca axis, Sha 64 Pyrite 2.06838 0.83146 18.750 38.782 15.590
SHA 46 Larnaca axis, Sha 64 Pyrite 2.06815 0.83138 18.744 38.765 15.583
SHA 47 Larnaca axis, Sha 64 Pyrite 2.06980 0.83166 18.768 38.846 15.609
SHA 48 Larnaca axis, Sha 64 Pyrite 2.07049 0.83200 18.755 38.832 15.604
SHA 49 Larnaca axis, Sha 64 Pyrite 2.06723 0.83053 18.786 38.835 15.602
CY267d Larnaca axis, Troulli 64 Chalcocite 2.07642 0.83874 18.542 38.501 15.552
CY39 Larnaca axis, Troulli 64 Red copper ore 2.07449 0.83714 18.578 38.540 15.552
CY40 Larnaca axis, Troulli 64 Copper sulphate 2.07742 0.83894 18.539 38.513 15.553
TROU 11 Larnaca axis, Troulli 64 Oxidised copper ore 2.07489 0.83901 18.497 38.379 15.519
TROU 12 Larnaca axis, Troulli 64 Oxidised copper ore 2.07431 0.83866 18.506 38.387 15.520
TROU 14 Larnaca axis, Troulli 64 Pyrite, chalcopyrite 2.07585 0.83832 18.516 38.436 15.522
LAND A2 Kalavasos axis, Landaria 64 Pyrite 2.04948 0.82293 18.931 38.799 15.579
LAND B1 Kalavasos axis, Landaria 64 Pyrite 2.05396 0.82554 18.875 38.768 15.582
LAND B2 Kalavasos axis, Landaria 64 Pyrite 2.05244 0.82523 18.872 38.734 15.574
CY303 Kalavasos axis, Mangaleni 64 Pyrite 2.05762 0.82706 18.902 38.893 15.633
CY304 Kalavasos axis, Mangaleni 64 Pyrite (Fe, Cu, As) 2.05798 0.82698 18.903 38.902 15.632
CY306 Kalavasos axis, Mangaleni 64 Pyrite, solid 2.05736 0.82690 18.893 38.870 15.623
KMS 1 Kalavasos axis, Mavri Sykia 64 Pyrite 2.04919 0.82255 18.949 38.830 15.586
KMS 2 Kalavasos axis, Mavri Sykia 64 Pyrite 2.04984 0.82272 18.952 38.849 15.592
KMS 3 Kalavasos axis, Mavri Sykia 64 Pyrite 2.04919 0.82273 18.937 38.806 15.580
KMS 4 Kalavasos axis, Mavri Sykia 64 Pyrite 2.04953 0.82253 18.949 38.837 15.586
KMS 6 Kalavasos axis, Mavri Sykia 64 Pyrite 2.04905 0.82229 18.950 38.829 15.582
MVD c1 Kalavasos axis, Mavridhia 64 Pyrite 2.04958 0.82360 18.914 38.766 15.578
MVD d1 Kalavasos axis, Mavridhia 64 Pyrite 2.04587 0.82069 19.016 38.904 15.606
CY75/100 Kalavasos axis, Mousoulos 64 Pyrite 2.05365 0.82449 18.946 38.908 15.621
CY75/101 Kalavasos axis, Mousoulos 64 Pyrite 2.05199 0.82413 18.933 38.850 15.603
CY75/102 Kalavasos axis, Mousoulos 64 Pyrite 2.04985 0.82374 18.914 38.771 15.580
CY75/103 Kalavasos axis, Mousoulos 64 Pyrite 2.05192 0.82420 18.923 38.828

15.596

MOU1 Kalavasos axis, Mousoulos 64 Pyrite 2.04821 0.82269 18.967 38.848 15.604
MOU2 Kalavasos axis, Mousoulos 64 Pyrite 2.05034 0.82324 18.956 38.866 15.605
MOU3 Kalavasos axis, Mousoulos 64 Pyrite 2.04827 0.82157 19.009 38.936 15.617
Petra1 Kalavasos axis, Petra 64 Pyrite 2.04748 0.82161 18.996 38.894 15.607
Petra2 Kalavasos axis, Petra 64 Pyrite/chalcopyrite 2.04623 0.82125 19.002 38.882 15.605
Petra3 Kalavasos axis, Petra 64 Pyrite 2.05051 0.82367 18.935 38.826 15.596
Petra4 Kalavasos axis, >Petra 64 Pyrite 2.05173 0.82417 18.928 38.835 15.600
Platies 1 Kalavasos axis, Platies 64 Pyrite 2.04781 0.82212 18.968 38.843 15.594
Platies 2 Kalavasos axis, Platies 64 Pyrite 2.04959 0.82372 18.924 38.786 15.588
Platies 4 Kalavasos axis, Platies 64 Pyrite 2.05027 0.82356 18.940 38.832 15.598
LAX 1 Limassol Forest, Laxia tou Mavrou 64 Powdered black ore 2.07125 0.83538 18.720 38.774 15.638
LTM 13 Limassol Forest, Laxia tou Mavrou 64 Good ore from upper dump 2.08204 0.84475 18.465 38.445 15.598
LTM 14/p Limassol Forest, Laxia tou Mavrou 64 Powdered black ore 2.07466 0.83966 18.560 38.506 15.584
LTM 14/s Limassol Forest, Laxia tou Mavrou 64 Solid black ore 2.07596 0.84053 18.567 38.544 15.606
LTM 15 Limassol Forest, Laxia tou Mavrou 64 Good ore from upper dump 2.07037 0.83579 18.663 38.639 15.598
LTM 2a Limassol Forest, Laxia tou Mavrou 64 Black ore 2.07328 0.83691 18.670 38.708 15.625
LTM 2b Limassol Forest, Laxia tou Mavrou 64 Good ore from middle dump 2.07352 0.83845 18.609 38.586 15.603
LTM 2c Limassol Forest, Laxia tou Mavrou 64 Powdered black ore 2.07179 0.83745 18.594 38.523 15.572
LTM D Limassol Forest, Laxia tou Mavrou 64 Grey metallic mineral 2.07161 0.83554 18.699 38.737 15.624
CY 311 Limassol Forest, Pevkos 64 Complex ore 2.08181 0.84386 18.510 38.534 15.620
CY 313 Limassol Forest, Pevkos 64 Complex ore 2.07260 0.83650 18.677 38.710 15.623
CY 608c Limassol Forest, Pevkos 64 Heavy metallic ore 2.08127 0.84507 18.528 38.562 15.657
PEV 1 Limassol Forest, Pevkos 64 Complex ore 2.07341 0.83692 18.682 38.735 15.635
PEV 100A Limassol Forest, Pevkos 64 Dark brown powder 2.07451 0.83955 18.651 38.692 15.658
PEV 100B/1 Limassol Forest, Pevkos 64 Complex Fe ore 2.07508 0.83849 18.637 38.673 15.627
PEV 100B/2 Limassol Forest, Pevkos 64 Nearly black powder 2.07879 0.84029 18.610 38.686 15.638
PEV 100D Limassol Forest, Pevkos 64 Complex ore 2.07165 0.83609 18.670 38.678 15.610
PEV 100E Limassol Forest, Pevkos 64 Dark brown powder 2.07729 0.84131 18.555 38.544 15.611
PEV 100F Limassol Forest, Pevkos 64 Black powder 2.07372 0.83828 18.631 38.635 15.618
PEV 100G Limassol Forest, Pevkos 64 Grey metallic mineral 2.07516 0.83757 18.672 38.747 15.639
PEV 17/94 Limassol Forest, Pevkos 64 Complex Cu ore 2.07693 0.84146 18.614 38.660 15.663
PEV 18/94 Limassol Forest, Pevkos 64 Complex ore 2.08149 0.84262 18.594 38.703 15.668
PEV 20/93 Limassol Forest, Pevkos 64 Grey powder 2.07566 0.84045 18.549 38.501 15.590

All samples' isotope values are given to the same number of decimal places as they were first published with. In most papers the ratios 208Pb/206Pb, 207Pb/206Pb and 206Pb/204Pb were given. Ratios not given (usually 207Pb/204Pb and 208Pb/204Pb) have been calculated from the other values.

Compiled by Brett Scaife